


TPS7A3901DSCT | |
|---|---|
DigiKey Part Number | 296-47504-2-ND - Tape & Reel (TR) 296-47504-1-ND - Cut Tape (CT) 296-47504-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A3901DSCT |
Description | IC REG LINEAR POS/NEG ADJ 10WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive and Negative Adjustable 2 Output 150mA 10-WSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A3901DSCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 2 | |
Voltage - Input (Max) | ±33V | |
Voltage - Output (Min/Fixed) | 1.2V, 0V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 150 µA | |
Current - Supply (Max) | 904 µA | |
PSRR | 69dB (120Hz) | |
Control Features | Current Limit, Enable, Soft Start | |
Protection Features | Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-WSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱371.48000 | ₱371.48 |
| 10 | ₱285.53900 | ₱2,855.39 |
| 25 | ₱263.99880 | ₱6,599.97 |
| 100 | ₱240.32970 | ₱24,032.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱229.04156 | ₱57,260.39 |
| 500 | ₱222.24150 | ₱111,120.75 |
| 750 | ₱218.83447 | ₱164,125.85 |
| 1,250 | ₱215.05958 | ₱268,824.48 |
| 1,750 | ₱212.85476 | ₱372,495.83 |
| 2,500 | ₱210.73291 | ₱526,832.28 |










