


TPS7A9201DSKR | |
|---|---|
DigiKey Part Number | 296-49018-2-ND - Tape & Reel (TR) 296-49018-1-ND - Cut Tape (CT) 296-49018-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A9201DSKR |
Description | IC REG LINEAR POS ADJ 2A 10SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 2A 10-SON (2.5x2.5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A9201DSKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.4V @ 2A | |
Current - Output | ||
Current - Quiescent (Iq) | 3.5 mA | |
Current - Supply (Max) | 4 mA | |
PSRR | 40dB (500kHz) | |
Control Features | Enable, Power Good, Soft Start | |
Protection Features | Over Current, Over Temperature, Soft Start, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-SON (2.5x2.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱136.89000 | ₱136.89 |
| 10 | ₱101.38100 | ₱1,013.81 |
| 25 | ₱92.54720 | ₱2,313.68 |
| 100 | ₱82.84190 | ₱8,284.19 |
| 250 | ₱78.21216 | ₱19,553.04 |
| 500 | ₱75.42172 | ₱37,710.86 |
| 1,000 | ₱73.12383 | ₱73,123.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱70.28717 | ₱210,861.51 |
| 6,000 | ₱68.89886 | ₱413,393.16 |











