
TUSB1046AI-DCIRNQT | |
|---|---|
DigiKey Part Number | 296-47555-2-ND - Tape & Reel (TR) 296-47555-1-ND - Cut Tape (CT) 296-47555-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TUSB1046AI-DCIRNQT |
Description | 10GBPS TYPEC DP ALT MODE REDRIVE |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | ReDriver Channel 10Gbps 40-WQFN (6x4) |
Datasheet | Datasheet |
EDA/CAD Models | TUSB1046AI-DCIRNQT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | ReDriver | |
Applications | USB | |
Input | - | |
Output | - | |
Data Rate (Max) | 10Gbps | |
Signal Conditioning | Input Equalization | |
Capacitance - Input | 10 pF | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 40-WFQFN Exposed Pad | |
Supplier Device Package | 40-WQFN (6x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱581.49000 | ₱581.49 |
| 10 | ₱453.72600 | ₱4,537.26 |
| 25 | ₱421.76160 | ₱10,544.04 |
| 100 | ₱386.60900 | ₱38,660.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱369.85104 | ₱92,462.76 |
| 500 | ₱359.74926 | ₱179,874.63 |
| 750 | ₱354.69331 | ₱266,019.98 |
| 1,250 | ₱349.08822 | ₱436,360.27 |











