
UC2525AN | |
|---|---|
DigiKey Part Number | 296-11154-5-ND |
Manufacturer | |
Manufacturer Product Number | UC2525AN |
Description | IC REG CTRLR MULT TOPOLOGY 16DIP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 16-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | UC2525AN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | |
Number of Outputs | 2 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 8V ~ 35V | |
Frequency - Switching | 100Hz ~ 400kHz | |
Duty Cycle (Max) | 49% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control, Soft Start | |
Operating Temperature | -25°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | 16-DIP (0.300", 7.62mm) | |
Supplier Device Package | 16-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱164.39000 | ₱164.39 |
| 10 | ₱122.61600 | ₱1,226.16 |
| 25 | ₱112.20320 | ₱2,805.08 |
| 100 | ₱100.75460 | ₱10,075.46 |
| 250 | ₱95.30120 | ₱23,825.30 |
| 500 | ₱92.01114 | ₱46,005.57 |
| 1,000 | ₱89.30376 | ₱89,303.76 |
| 2,500 | ₱86.44639 | ₱216,115.97 |
| 5,000 | ₱84.72391 | ₱423,619.55 |







