
UCC28089DR | |
|---|---|
DigiKey Part Number | 296-41800-2-ND - Tape & Reel (TR) 296-41800-1-ND - Cut Tape (CT) 296-41800-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC28089DR |
Description | IC REG CTRLR PUSH-PULL 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Push-Pull Regulator Positive, Isolation Capable Output Step-Up/Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UCC28089DR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive, Isolation Capable | |
Topology | Push-Pull | |
Number of Outputs | 2 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 8.5V ~ 14V | |
Frequency - Switching | Up to 1MHz | |
Duty Cycle (Max) | 50% | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Dead Time Control, Frequency Control | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱149.18000 | ₱149.18 |
| 10 | ₱111.09200 | ₱1,110.92 |
| 25 | ₱101.50920 | ₱2,537.73 |
| 100 | ₱91.01430 | ₱9,101.43 |
| 250 | ₱86.00204 | ₱21,500.51 |
| 500 | ₱82.98226 | ₱41,491.13 |
| 1,000 | ₱80.49600 | ₱80,496.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱77.87169 | ₱194,679.23 |
| 5,000 | ₱76.29044 | ₱381,452.20 |
| 7,500 | ₱75.49870 | ₱566,240.25 |




