Parametric Equivalent



XC6204B272MR-G | |
|---|---|
DigiKey Part Number | 893-1190-2-ND - Tape & Reel (TR) 893-1190-1-ND - Cut Tape (CT) 893-1190-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XC6204B272MR-G |
Description | IC REG LIN 2.7V 150MA SOT-25-5 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-25-5 |
Datasheet | Datasheet |
EDA/CAD Models | XC6204B272MR-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 2.7V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.37V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 120 µA | |
PSRR | 70dB (10kHz) | |
Control Features | Enable | |
Protection Features | Over Current | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-25-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱34.54000 | ₱34.54 |
| 10 | ₱24.17700 | ₱241.77 |
| 25 | ₱21.62840 | ₱540.71 |
| 100 | ₱18.85350 | ₱1,885.35 |
| 250 | ₱17.52676 | ₱4,381.69 |
| 500 | ₱16.72522 | ₱8,362.61 |
| 1,000 | ₱16.06719 | ₱16,067.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱16.02153 | ₱48,064.59 |
| 6,000 | ₱14.73396 | ₱88,403.76 |
| 9,000 | ₱14.07994 | ₱126,719.46 |
| 15,000 | ₱13.34702 | ₱200,205.30 |
| 21,000 | ₱13.32431 | ₱279,810.51 |


