


XC6206P192PR-G | |
|---|---|
DigiKey Part Number | XC6206P192PR-G-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | XC6206P192PR-G |
Description | IC REG LINEAR 1.9V 80MA SOT89 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 80mA SOT-89 |
Datasheet | Datasheet |
EDA/CAD Models | XC6206P192PR-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 1.9V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.78V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 3 µA | |
PSRR | - | |
Control Features | - | |
Protection Features | Over Current | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱16.93721 | ₱16,937.21 |
| 2,000 | ₱15.34902 | ₱30,698.04 |
| 5,000 | ₱14.29057 | ₱71,452.85 |
| 10,000 | ₱13.76129 | ₱137,612.90 |
| 25,000 | ₱13.23201 | ₱330,800.25 |

