
1SS308(TE85L,F | |
|---|---|
DigiKey Part Number | 1SS308(TE85LFTR-ND - Tape & Reel (TR) 1SS308(TE85LFCT-ND - Cut Tape (CT) 1SS308(TE85LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1SS308(TE85L,F |
Description | DIODE ARRAY GP 80V 100MA SMV |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Diode Array 4 Common Anode 80 V 100mA Surface Mount SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | 1SS308(TE85L,F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 4 Common Anode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 80 V | |
Current - Average Rectified (Io) (per Diode) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 500 nA @ 80 V | |
Operating Temperature - Junction | 125°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SMV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱17.27000 | ₱17.27 |
| 10 | ₱11.37400 | ₱113.74 |
| 100 | ₱8.35490 | ₱835.49 |
| 500 | ₱6.20392 | ₱3,101.96 |
| 1,000 | ₱5.50718 | ₱5,507.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱3.60873 | ₱10,826.19 |
| 6,000 | ₱3.33480 | ₱20,008.80 |
| 9,000 | ₱3.28551 | ₱29,569.59 |
| 15,000 | ₱2.97071 | ₱44,560.65 |
| 21,000 | ₱2.90306 | ₱60,964.26 |




