
2SK209-BL(TE85L,F) | |
|---|---|
DigiKey Part Number | 2SK209-BL(TE85LF)TR-ND - Tape & Reel (TR) 2SK209-BL(TE85LF)CT-ND - Cut Tape (CT) 2SK209-BL(TE85LF)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SK209-BL(TE85L,F) |
Description | JFET N-CH 50V 14MA SC59 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | JFET N-Channel 50 V 14 mA 150 mW Surface Mount SC-59 |
Datasheet | Datasheet |
EDA/CAD Models | 2SK209-BL(TE85L,F) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | N-Channel | |
Voltage - Breakdown (V(BR)GSS) | 50 V | |
Current - Drain (Idss) @ Vds (Vgs=0) | 14 mA @ 10 V | |
Current Drain (Id) - Max | 14 mA | |
Voltage - Cutoff (VGS off) @ Id | 1.5 V @ 100 nA | |
Input Capacitance (Ciss) (Max) @ Vds | 13pF @ 10V | |
Power - Max | 150 mW | |
Operating Temperature | 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SC-59 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱40.37000 | ₱40.37 |
| 10 | ₱25.09700 | ₱250.97 |
| 100 | ₱16.10510 | ₱1,610.51 |
| 500 | ₱12.23118 | ₱6,115.59 |
| 1,000 | ₱10.98104 | ₱10,981.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱9.10982 | ₱27,329.46 |
| 6,000 | ₱8.33303 | ₱49,998.18 |
| 9,000 | ₱7.93722 | ₱71,434.98 |
| 15,000 | ₱7.49229 | ₱112,384.35 |
| 21,000 | ₱7.22893 | ₱151,807.53 |
| 30,000 | ₱7.02000 | ₱210,600.00 |









