
CSLZ10V,L3F | |
|---|---|
DigiKey Part Number | 264-CSLZ10VL3FTR-ND - Tape & Reel (TR) 264-CSLZ10VL3FCT-ND - Cut Tape (CT) 264-CSLZ10VL3FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSLZ10V,L3F |
Description | TVS DIODE 8VWM 18VC SL2 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 18V (Typ) Clamp 2.5A (8/20µs) Ipp Tvs Diode Surface Mount SL2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 8V (Max) | |
Voltage - Breakdown (Min) | 9.4V | |
Voltage - Clamping (Max) @ Ipp | 18V (Typ) | |
Current - Peak Pulse (10/1000µs) | 2.5A (8/20µs) | |
Power - Peak Pulse | 60W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 16pF @ 1MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱7.15000 | ₱7.15 |
| 10 | ₱5.12100 | ₱51.21 |
| 100 | ₱2.38200 | ₱238.20 |
| 500 | ₱2.20336 | ₱1,101.68 |
| 1,000 | ₱1.90560 | ₱1,905.60 |
| 2,000 | ₱1.87583 | ₱3,751.66 |
| 5,000 | ₱1.84605 | ₱9,230.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱1.36965 | ₱13,696.50 |
| 20,000 | ₱1.34711 | ₱26,942.20 |
| 30,000 | ₱1.21814 | ₱36,544.20 |
| 50,000 | ₱1.19100 | ₱59,550.00 |

