


CUS15S40,H3F | |
|---|---|
DigiKey Part Number | CUS15S40H3FTR-ND - Tape & Reel (TR) CUS15S40H3FCT-ND - Cut Tape (CT) CUS15S40H3FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CUS15S40,H3F |
Description | DIODE SCHOTTKY 40V 1.5A USC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1.5A Surface Mount USC |
Datasheet | Datasheet |
EDA/CAD Models | CUS15S40,H3F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 1.5A | |
Voltage - Forward (Vf) (Max) @ If | 450 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 200 µA @ 40 V | |
Capacitance @ Vr, F | 170pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | USC | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱20.25000 | ₱20.25 |
| 10 | ₱12.32700 | ₱123.27 |
| 100 | ₱7.71770 | ₱771.77 |
| 500 | ₱5.71322 | ₱2,856.61 |
| 1,000 | ₱5.06532 | ₱5,065.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱4.11232 | ₱12,336.96 |
| 6,000 | ₱3.70828 | ₱22,249.68 |
| 9,000 | ₱3.50214 | ₱31,519.26 |
| 15,000 | ₱3.27045 | ₱49,056.75 |
| 21,000 | ₱3.13318 | ₱65,796.78 |
| 30,000 | ₱2.99969 | ₱89,990.70 |
| 75,000 | ₱2.70671 | ₱203,003.25 |
| 150,000 | ₱2.60531 | ₱390,796.50 |











