
HN1A01FE-GR,LXHF | |
|---|---|
DigiKey Part Number | 264-HN1A01FE-GRLXHFTR-ND - Tape & Reel (TR) 264-HN1A01FE-GRLXHFCT-ND - Cut Tape (CT) 264-HN1A01FE-GRLXHFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HN1A01FE-GR,LXHF |
Description | TRANS 2PNP DUAL 50V 150MA ES6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP (Dual) 50V 150mA 80MHz 100mW Surface Mount ES6 |
Datasheet | Datasheet |
EDA/CAD Models | HN1A01FE-GR,LXHF Models |
Category | Power - Max 100mW |
Manufacturer Toshiba Semiconductor and Storage | Frequency - Transition 80MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type 2 PNP (Dual) | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 150mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50V | Package / Case SOT-563, SOT-666 |
Vce Saturation (Max) @ Ib, Ic 300mV @ 10mA, 100mA | Supplier Device Package ES6 |
Current - Collector Cutoff (Max) 100nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 200 @ 2mA, 6V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱9.52041 | ₱38,081.64 |
| 8,000 | ₱9.17070 | ₱73,365.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱45.26000 | ₱45.26 |
| 10 | ₱27.86900 | ₱278.69 |
| 100 | ₱17.92460 | ₱1,792.46 |
| 500 | ₱13.62742 | ₱6,813.71 |
| 1,000 | ₱12.24110 | ₱12,241.10 |
| 2,000 | ₱11.07392 | ₱22,147.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱42.28000 | ₱42.28 |
| 10 | ₱26.32100 | ₱263.21 |
| 100 | ₱16.90620 | ₱1,690.62 |
| 500 | ₱12.85566 | ₱6,427.83 |
| 1,000 | ₱11.54794 | ₱11,547.94 |
| 2,000 | ₱10.44716 | ₱20,894.32 |

