
RN2314(TE85L,F) | |
|---|---|
DigiKey Part Number | RN2314(TE85LF)TR-ND - Tape & Reel (TR) RN2314(TE85LF)CT-ND - Cut Tape (CT) RN2314(TE85LF)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RN2314(TE85L,F) |
Description | TRANS PREBIAS PNP 50V 0.1A SC70 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 200 MHz 100 mW Surface Mount SC-70 |
Datasheet | Datasheet |
EDA/CAD Models | RN2314(TE85L,F) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 1 kOhms | |
Resistor - Emitter Base (R2) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 50 @ 10mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 200 MHz | |
Power - Max | 100 mW | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SC-70 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱13.46000 | ₱13.46 |
| 10 | ₱8.24900 | ₱82.49 |
| 100 | ₱5.13630 | ₱513.63 |
| 500 | ₱3.76156 | ₱1,880.78 |
| 1,000 | ₱3.31520 | ₱3,315.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱2.60325 | ₱7,809.75 |
| 6,000 | ₱2.32996 | ₱13,979.76 |
| 9,000 | ₱2.19050 | ₱19,714.50 |
| 15,000 | ₱2.03366 | ₱30,504.90 |
| 21,000 | ₱1.94070 | ₱40,754.70 |
| 30,000 | ₱1.85030 | ₱55,509.00 |
| 75,000 | ₱1.65176 | ₱123,882.00 |
| 150,000 | ₱1.52906 | ₱229,359.00 |
| 300,000 | ₱1.46250 | ₱438,750.00 |

