


TB67H451AFNG,EL | |
|---|---|
DigiKey Part Number | 264-TB67H451AFNGELTR-ND - Tape & Reel (TR) 264-TB67H451AFNGELCT-ND - Cut Tape (CT) 264-TB67H451AFNGELDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TB67H451AFNG,EL |
Description | BRUSHED MOTOR DRIVER IC, 50V, 3. |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver BiCDMOS PWM 8-HSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge | |
Interface | PWM | |
Technology | BiCDMOS | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | 3.5A | |
Voltage - Supply | - | |
Voltage - Load | 4.5V ~ 44V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-HSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱75.47000 | ₱75.47 |
| 10 | ₱54.99000 | ₱549.90 |
| 25 | ₱49.81880 | ₱1,245.47 |
| 100 | ₱44.10900 | ₱4,410.90 |
| 250 | ₱41.38760 | ₱10,346.90 |
| 500 | ₱39.74608 | ₱19,873.04 |
| 1,000 | ₱38.39531 | ₱38,395.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | ₱36.53125 | ₱127,859.38 |
| 7,000 | ₱35.74935 | ₱250,245.45 |
| 10,500 | ₱35.35790 | ₱371,257.95 |












