
TBD62064AFG,EL | |
|---|---|
DigiKey Part Number | TBD62064AFGELTR-ND - Tape & Reel (TR) TBD62064AFGELCT-ND - Cut Tape (CT) TBD62064AFGELDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TBD62064AFG,EL |
Description | IC PWR DRIVER N-CHAN 1:1 16HSOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.25A 16-HSOP |
Datasheet | Datasheet |
EDA/CAD Models | TBD62064AFG,EL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 4 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 50V (Max) | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.25A | |
Rds On (Typ) | 430mOhm | |
Input Type | Inverting | |
Features | - | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-HSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱155.43000 | ₱155.43 |
| 10 | ₱115.64600 | ₱1,156.46 |
| 25 | ₱105.73680 | ₱2,643.42 |
| 100 | ₱94.83340 | ₱9,483.34 |
| 250 | ₱89.63228 | ₱22,408.07 |
| 500 | ₱86.49756 | ₱43,248.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₱82.62483 | ₱123,937.25 |
| 3,000 | ₱80.72995 | ₱242,189.85 |
| 4,500 | ₱79.78072 | ₱359,013.24 |
| 7,500 | ₱78.72963 | ₱590,472.22 |






