
TBD62503AFG,EL | |
|---|---|
DigiKey Part Number | TBD62503AFGELTR-ND - Tape & Reel (TR) TBD62503AFGELCT-ND - Cut Tape (CT) TBD62503AFGELDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TBD62503AFG,EL |
Description | IC PWR SWITCH N-CHAN 1:1 16SOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 300mA 16-SOP |
Datasheet | Datasheet |
EDA/CAD Models | TBD62503AFG,EL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 7 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 50V (Max) | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 300mA | |
Rds On (Typ) | - | |
Input Type | Inverting | |
Features | - | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-SOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱126.84000 | ₱126.84 |
| 10 | ₱93.67200 | ₱936.72 |
| 25 | ₱85.44240 | ₱2,136.06 |
| 100 | ₱76.34310 | ₱7,634.31 |
| 250 | ₱72.00788 | ₱18,001.97 |
| 500 | ₱69.39480 | ₱34,697.40 |
| 1,000 | ₱67.24446 | ₱67,244.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱65.47463 | ₱130,949.26 |
| 4,000 | ₱64.01744 | ₱256,069.76 |
| 6,000 | ₱63.28825 | ₱379,729.50 |




