Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

TC7S08F,LF | |
|---|---|
DigiKey Part Number | TC7S08FLFTR-ND - Tape & Reel (TR) TC7S08FLFCT-ND - Cut Tape (CT) TC7S08FLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TC7S08F,LF |
Description | IC GATE AND 1CH 2-INP SMV |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | AND Gate IC 1 Channel SMV |
Datasheet | Datasheet |
EDA/CAD Models | TC7S08F,LF Models |
Category | Current - Output High, Low 2.6mA, 2.6mA |
Mfr | Input Logic Level - Low 0.5V ~ 1.8V |
Series | Input Logic Level - High 1.5V ~ 4.2V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Max Propagation Delay @ V, Max CL 17ns @ 6V, 50pF |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Logic Type | Mounting Type Surface Mount |
Number of Circuits 1 | Supplier Device Package SMV |
Number of Inputs 2 | Package / Case SC-74A, SOT-753 |
Voltage - Supply 2V ~ 6V | Base Product Number |
Current - Quiescent (Max) 1 µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NC7S08M5 | onsemi | 0 | NC7S08M5TR-ND | ₱0.00000 | Direct |
| NC7S08M5X | onsemi | 68,178 | NC7S08M5XCT-ND | ₱5.96000 | Direct |
| 74HC1G08GV,125 | Nexperia USA Inc. | 22,883 | 1727-6035-1-ND | ₱6.55000 | Similar |
| 74HC1G08GV-Q100,12 | Nexperia USA Inc. | 7,970 | 1727-2616-1-ND | ₱8.34000 | Similar |
| MC74HC1G08DFT1G | onsemi | 10 | MC74HC1G08DFT1GOSCT-ND | ₱5.96000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱9.53000 | ₱9.53 |
| 10 | ₱6.25300 | ₱62.53 |
| 25 | ₱5.50240 | ₱137.56 |
| 100 | ₱4.67470 | ₱467.47 |
| 250 | ₱4.27332 | ₱1,068.33 |
| 500 | ₱4.03154 | ₱2,015.77 |
| 1,000 | ₱3.83204 | ₱3,832.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱3.58610 | ₱10,758.30 |
| 6,000 | ₱3.46571 | ₱20,794.26 |
| 9,000 | ₱3.40533 | ₱30,647.97 |
| 15,000 | ₱3.33857 | ₱50,078.55 |
| 21,000 | ₱3.29950 | ₱69,289.50 |
| 30,000 | ₱3.26195 | ₱97,858.50 |









