
TLP785(GRH-TP6,F) | |
|---|---|
DigiKey Part Number | TLP785(GRH-TP6F)TR-ND - Tape & Reel (TR) TLP785(GRH-TP6F)CT-ND - Cut Tape (CT) TLP785(GRH-TP6F)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLP785(GRH-TP6,F) |
Description | OPTOISOLATOR 5KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | TLP785(GRH-TP6,F) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 150% @ 5mA | |
Current Transfer Ratio (Max) | 300% @ 5mA | |
Turn On / Turn Off Time (Typ) | 3µs, 3µs | |
Rise / Fall Time (Typ) | 2µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.15V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱48.56000 | ₱48.56 |
| 10 | ₱33.87200 | ₱338.72 |
| 100 | ₱24.82160 | ₱2,482.16 |
| 500 | ₱20.78038 | ₱10,390.19 |
| 1,000 | ₱19.45476 | ₱19,454.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱18.32893 | ₱36,657.86 |
| 4,000 | ₱17.37421 | ₱69,496.84 |
| 6,000 | ₱16.88476 | ₱101,308.56 |
| 10,000 | ₱16.33221 | ₱163,322.10 |
| 14,000 | ₱16.00359 | ₱224,050.26 |
| 20,000 | ₱15.68327 | ₱313,665.40 |



