
AO4485 | |
|---|---|
DigiKey Part Number | 4518-AO4485TR-ND - Tape & Reel (TR) 4518-AO4485CT-ND - Cut Tape (CT) 4518-AO4485DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AO4485 |
Description | SOP-8 MOSFETS ROHS |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | P-Channel 40 V 10A (Ta) 1.7W (Ta) Surface Mount 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 15mOhm @ 10A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 55 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 3000 pF @ 20 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.7W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOP | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱57.17000 | ₱57.17 |
| 10 | ₱41.20900 | ₱412.09 |
| 25 | ₱37.13520 | ₱928.38 |
| 100 | ₱32.69890 | ₱3,269.89 |
| 250 | ₱30.58248 | ₱7,645.62 |
| 500 | ₱29.30456 | ₱14,652.28 |
| 1,000 | ₱28.25290 | ₱28,252.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱26.95392 | ₱80,861.76 |
| 6,000 | ₱26.31822 | ₱157,909.32 |
| 9,000 | ₱25.99999 | ₱233,999.91 |
| 15,000 | ₱25.64719 | ₱384,707.85 |
| 21,000 | ₱25.44112 | ₱534,263.52 |


