


SP485EN | |
|---|---|
DigiKey Part Number | 4518-SP485ENTR-ND - Tape & Reel (TR) 4518-SP485ENCT-ND - Cut Tape (CT) 4518-SP485ENDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SP485EN |
Description | IC TRANSCEIVER HALF 1/1 8SOP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | UMW | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 70 mV | |
Data Rate | 2.5Mbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱31.59000 | ₱31.59 |
| 10 | ₱22.05500 | ₱220.55 |
| 25 | ₱19.72640 | ₱493.16 |
| 100 | ₱17.15810 | ₱1,715.81 |
| 250 | ₱15.93776 | ₱3,984.44 |
| 500 | ₱15.20182 | ₱7,600.91 |
| 1,000 | ₱14.59517 | ₱14,595.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱13.95506 | ₱34,887.65 |
| 5,000 | ₱13.56908 | ₱67,845.40 |
| 7,500 | ₱13.37599 | ₱100,319.93 |
| 12,500 | ₱13.16184 | ₱164,523.00 |
| 17,500 | ₱13.03667 | ₱228,141.73 |
| 25,000 | ₱12.91640 | ₱322,910.00 |


