
MAL204281229E3 | |
|---|---|
DigiKey Part Number | 56-MAL204281229E3CT-ND - Cut Tape (CT) 56-MAL204281229E3TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | MAL204281229E3 |
Description | CAP ALUM 22UF 450V AXIAL TH |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 22 µF 450 V Aluminum Electrolytic Capacitors Axial, Can 2.4Ohm @ 100Hz 20000 Hrs @ 85°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | -10%, +50% | |
Voltage - Rated | 450 V | |
ESR (Equivalent Series Resistance) | 2.4Ohm @ 100Hz | |
Lifetime @ Temp. | 20000 Hrs @ 85°C | |
Operating Temperature | -25°C ~ 85°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 357 mA @ 100 Hz | |
Impedance | 1.4 Ohms | |
Lead Spacing | - | |
Size / Dimension | 0.709" Dia x 1.181" L (18.00mm x 30.00mm) | |
Height - Seated (Max) | - | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Axial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱521.66000 | ₱521.66 |
| 10 | ₱369.74600 | ₱3,697.46 |
| 50 | ₱307.00400 | ₱15,350.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 120 | ₱277.45342 | ₱33,294.41 |
| 240 | ₱262.11429 | ₱62,907.43 |
| 360 | ₱254.37775 | ₱91,575.99 |
| 600 | ₱245.75690 | ₱147,454.14 |
| 840 | ₱240.69260 | ₱202,181.78 |
| 1,200 | ₱235.80063 | ₱282,960.76 |

