
MAL215099907E3 | |
|---|---|
DigiKey Part Number | 4749PHTR-ND - Tape & Reel (TR) 4749PHCT-ND - Cut Tape (CT) 4749PHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAL215099907E3 |
Description | CAP ALUM 100UF 20% 100V SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 100 µF 100 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | MAL215099907E3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 100 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Impedance | 350 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.492" Dia (12.50mm) | |
Height - Seated (Max) | 0.551" (14.00mm) | |
Surface Mount Land Size | 0.492" L x 0.492" W (12.50mm x 12.50mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱178.05000 | ₱178.05 |
| 10 | ₱118.92100 | ₱1,189.21 |
| 50 | ₱94.29140 | ₱4,714.57 |
| 100 | ₱86.52020 | ₱8,652.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₱76.79092 | ₱19,197.73 |
| 500 | ₱71.82682 | ₱35,913.41 |
| 750 | ₱69.32335 | ₱51,992.51 |
| 1,250 | ₱66.53164 | ₱83,164.55 |
| 1,750 | ₱64.89181 | ₱113,560.67 |
| 2,500 | ₱63.30713 | ₱158,267.83 |

