Direct
Upgrade
Parametric Equivalent
Parametric Equivalent
Direct
Direct
Upgrade
Similar
Similar
Similar
Similar
Similar

CRCW25120000Z0EG | |
|---|---|
DigiKey Part Number | 541-0.0XTR-ND - Tape & Reel (TR) 541-0.0XCT-ND - Cut Tape (CT) 541-0.0XDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CRCW25120000Z0EG |
Description | RES SMD 0 OHM JUMPER 1W 2512 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 0 Ohms Jumper Chip Resistor 2512 (6332 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | CRCW25120000Z0EG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | - | |
Composition | ||
Features | Automotive AEC-Q200 | |
Temperature Coefficient | - | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 2512 (6332 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.248" L x 0.124" W (6.30mm x 3.15mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱12.29000 | ₱12.29 |
| 10 | ₱7.89800 | ₱78.98 |
| 25 | ₱6.64560 | ₱166.14 |
| 50 | ₱5.85000 | ₱292.50 |
| 100 | ₱5.18900 | ₱518.90 |
| 250 | ₱4.45772 | ₱1,114.43 |
| 500 | ₱3.99906 | ₱1,999.53 |
| 1,000 | ₱3.60887 | ₱3,608.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱3.34269 | ₱6,685.38 |
| 4,000 | ₱3.05531 | ₱12,221.24 |
| 6,000 | ₱2.90765 | ₱17,445.90 |
| 10,000 | ₱2.74055 | ₱27,405.50 |
| 14,000 | ₱2.64098 | ₱36,973.72 |
| 20,000 | ₱2.54370 | ₱50,874.00 |
| 24,000 | ₱2.49702 | ₱59,928.48 |
| 48,000 | ₱2.33682 | ₱112,167.36 |
| 50,000 | ₱2.32817 | ₱116,408.50 |











