


1N4148W-E3-08 | |
|---|---|
DigiKey Part Number | 1N4148W-E3-08TR-ND - Tape & Reel (TR) 1N4148W-E3-08CT-ND - Cut Tape (CT) 1N4148W-E3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1N4148W-E3-08 |
Description | DIODE STANDARD 75V 150MA SOD123 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 150mA Surface Mount SOD-123 |
Datasheet | Datasheet |
EDA/CAD Models | 1N4148W-E3-08 Models |
Category | Reverse Recovery Time (trr) 4 ns |
Mfr | Current - Reverse Leakage @ Vr 100 µA @ 100 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 4pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOD-123 |
Current - Average Rectified (Io) 150mA | Operating Temperature - Junction 150°C (Max) |
Voltage - Forward (Vf) (Max) @ If 1.2 V @ 100 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1N4148W_R1_00001 | Panjit International Inc. | 29,775 | 3757-1N4148W_R1_00001CT-ND | ₱0.15000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱23.22000 | ₱23.22 |
| 10 | ₱14.11300 | ₱141.13 |
| 100 | ₱8.87300 | ₱887.30 |
| 500 | ₱6.58266 | ₱3,291.33 |
| 1,000 | ₱5.84126 | ₱5,841.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱4.89759 | ₱14,692.77 |
| 6,000 | ₱4.42159 | ₱26,529.54 |
| 9,000 | ₱4.17876 | ₱37,608.84 |
| 15,000 | ₱3.90581 | ₱58,587.15 |
| 21,000 | ₱3.74408 | ₱78,625.68 |
| 30,000 | ₱3.58686 | ₱107,605.80 |











