
BAS70-02V-G3-08 | |
|---|---|
DigiKey Part Number | 112-BAS70-02V-G3-08TR-ND - Tape & Reel (TR) 112-BAS70-02V-G3-08CT-ND - Cut Tape (CT) 112-BAS70-02V-G3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70-02V-G3-08 |
Description | DIODE SCHOTTKY 70V 200MA SOD523 |
Manufacturer Standard Lead Time | 37 Weeks |
Customer Reference | |
Detailed Description | Diode 70 V 200mA Surface Mount SOD-523 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 5 ns |
Mfr | Current - Reverse Leakage @ Vr 100 nA @ 50 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 1.5pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 70 V | Supplier Device Package SOD-523 |
Current - Average Rectified (Io) 200mA | Operating Temperature - Junction 125°C |
Voltage - Forward (Vf) (Max) @ If 1 V @ 15 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱23.82000 | ₱23.82 |
| 10 | ₱14.47100 | ₱144.71 |
| 100 | ₱9.09330 | ₱909.33 |
| 500 | ₱6.75298 | ₱3,376.49 |
| 1,000 | ₱5.99490 | ₱5,994.90 |
| 2,000 | ₱5.35623 | ₱10,712.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | ₱4.36449 | ₱34,915.92 |
| 16,000 | ₱3.98300 | ₱63,728.00 |
| 24,000 | ₱3.78857 | ₱90,925.68 |
| 40,000 | ₱3.57007 | ₱142,802.80 |
| 56,000 | ₱3.44066 | ₱192,676.96 |
| 80,000 | ₱3.31488 | ₱265,190.40 |











