
BAV20-TAP | |
|---|---|
DigiKey Part Number | BAV20-TAPGICT-ND - Cut Tape (CT) BAV20-TAPGITB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | BAV20-TAP |
Description | DIODE STD 150V 250MA DO204AH |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 150 V 250mA Through Hole DO-204AH (DO-35) |
Datasheet | Datasheet |
EDA/CAD Models | BAV20-TAP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 150 V | |
Current - Average Rectified (Io) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 150 V | |
Capacitance @ Vr, F | 1.5pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-204AH (DO-35) | |
Operating Temperature - Junction | 175°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱5.85000 | ₱5.85 |
| 10 | ₱2.45700 | ₱24.57 |
| 100 | ₱1.97730 | ₱197.73 |
| 500 | ₱1.87084 | ₱935.42 |
| 1,000 | ₱1.81526 | ₱1,815.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱1.41804 | ₱14,180.40 |
| 20,000 | ₱1.34550 | ₱26,910.00 |
| 30,000 | ₱1.27345 | ₱38,203.50 |








