


BZT52B39-E3-08 | |
|---|---|
DigiKey Part Number | BZT52B39-E3-08GITR-ND - Tape & Reel (TR) BZT52B39-E3-08GICT-ND - Cut Tape (CT) BZT52B39-E3-08GIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZT52B39-E3-08 |
Description | DIODE ZENER 39V 410MW SOD123 |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 39 V 410 mW ±2% Surface Mount SOD-123 |
Datasheet | Datasheet |
Category | Impedance (Max) (Zzt) 87 Ohms |
Mfr | Current - Reverse Leakage @ Vr 100 nA @ 29 V |
Series | Operating Temperature -55°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Voltage - Zener (Nom) (Vz) | Supplier Device Package SOD-123 |
Tolerance ±2% | Base Product Number |
Power - Max 410 mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZT52C39S-7-F | Diodes Incorporated | 12 | BZT52C39S-FDICT-ND | ₱14.89000 | Similar |
| DDZ9716-7 | Diodes Incorporated | 3,770 | DDZ9716-7DICT-ND | ₱20.25000 | Similar |
| DDZ9716S-7 | Diodes Incorporated | 0 | DDZ9716S-7DICT-ND | ₱16.08000 | Similar |
| MMSZ39T1G | onsemi | 15,175 | MMSZ39T1GOSCT-ND | ₱10.12000 | Similar |
| SZMMSZ39T1G | onsemi | 5,464 | 488-SZMMSZ39T1GCT-ND | ₱22.03000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱27.39000 | ₱27.39 |
| 10 | ₱16.79300 | ₱167.93 |
| 100 | ₱10.61180 | ₱1,061.18 |
| 500 | ₱7.91658 | ₱3,958.29 |
| 1,000 | ₱7.04596 | ₱7,045.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱5.93753 | ₱17,812.59 |
| 6,000 | ₱5.37846 | ₱32,270.76 |
| 9,000 | ₱5.09344 | ₱45,840.96 |
| 15,000 | ₱4.77293 | ₱71,593.95 |
| 21,000 | ₱4.58314 | ₱96,245.94 |
| 30,000 | ₱4.39860 | ₱131,958.00 |

