


GSD2004W-E3-18 | |
|---|---|
DigiKey Part Number | GSD2004W-E3-18GITR-ND - Tape & Reel (TR) GSD2004W-E3-18GICT-ND - Cut Tape (CT) GSD2004W-E3-18GIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GSD2004W-E3-18 |
Description | DIODE STANDARD 240V 225MA SOD123 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Diode 240 V 225mA Surface Mount SOD-123 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 240 V | |
Current - Average Rectified (Io) | 225mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 240 V | |
Capacitance @ Vr, F | 5pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123 | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱23.82000 | ₱23.82 |
| 10 | ₱14.47100 | ₱144.71 |
| 100 | ₱9.09330 | ₱909.33 |
| 500 | ₱6.76726 | ₱3,383.63 |
| 1,000 | ₱6.01574 | ₱6,015.74 |
| 2,000 | ₱5.38183 | ₱10,763.66 |
| 5,000 | ₱4.69433 | ₱23,471.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱4.26890 | ₱42,689.00 |
| 20,000 | ₱3.91098 | ₱78,219.60 |
| 30,000 | ₱3.72860 | ₱111,858.00 |
| 50,000 | ₱3.52367 | ₱176,183.50 |
| 70,000 | ₱3.40230 | ₱238,161.00 |
| 100,000 | ₱3.28436 | ₱328,436.00 |





