
MMBD7000-E3-18 | |
|---|---|
DigiKey Part Number | 112-MMBD7000-E3-18TR-ND - Tape & Reel (TR) 112-MMBD7000-E3-18CT-ND - Cut Tape (CT) 112-MMBD7000-E3-18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD7000-E3-18 |
Description | DIODE ARR GP 100V 200MA SOT23-3 |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 100 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Vishay General Semiconductor - Diodes Division | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 3 µA @ 100 V |
Part Status Active | Operating Temperature - Junction 150°C (Max) |
Diode Configuration 1 Pair Series Connection | Mounting Type Surface Mount |
Technology Standard | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 100 V | Supplier Device Package SOT-23-3 |
Current - Average Rectified (Io) (per Diode) 200mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.1 V @ 100 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBD7000-E3-08 | Vishay General Semiconductor - Diodes Division | 116,401 | MMBD7000-E3-08CT-ND | ₱22.03000 | Parametric Equivalent |
| MMBD7000-G3-08 | Vishay General Semiconductor - Diodes Division | 15,000 | 112-MMBD7000-G3-08CT-ND | ₱22.63000 | Parametric Equivalent |
| MMBD7000-TP | MCC (Micro Commercial Components) | 6,411 | MMBD7000TPMSCT-ND | ₱15.48000 | Direct |
| BAV99,LM | Toshiba Semiconductor and Storage | 5,787 | 264-BAV99LMCT-ND | ₱10.72000 | Similar |
| MMBD1203 | onsemi | 60,417 | MMBD1203CT-ND | ₱17.27000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱22.03000 | ₱22.03 |
| 10 | ₱13.51800 | ₱135.18 |
| 100 | ₱8.47400 | ₱847.40 |
| 500 | ₱6.27658 | ₱3,138.29 |
| 1,000 | ₱5.56673 | ₱5,566.73 |
| 2,000 | ₱4.96737 | ₱9,934.74 |
| 5,000 | ₱4.31738 | ₱21,586.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱3.91500 | ₱39,150.00 |
| 20,000 | ₱3.57642 | ₱71,528.40 |
| 30,000 | ₱3.40386 | ₱102,115.80 |
| 50,000 | ₱3.20995 | ₱160,497.50 |
| 70,000 | ₱3.09510 | ₱216,657.00 |
| 100,000 | ₱2.98350 | ₱298,350.00 |


