
MSS1P2LHM3_A/H | |
|---|---|
DigiKey Part Number | 112-MSS1P2LHM3_A/HTR-ND - Tape & Reel (TR) 112-MSS1P2LHM3_A/HCT-ND - Cut Tape (CT) 112-MSS1P2LHM3_A/HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSS1P2LHM3_A/H |
Description | DIODE SCHOTTKY 20V 1A DO219AD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 20 V 1A Surface Mount DO-219AD (MicroSMP) |
Datasheet | Datasheet |
EDA/CAD Models | MSS1P2LHM3_A/H Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 20 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 500 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 250 µA @ 20 V | |
Capacitance @ Vr, F | 65pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-219AD (MicroSMP) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱14.29000 | ₱14.29 |
| 10 | ₱9.58800 | ₱95.88 |
| 100 | ₱8.76580 | ₱876.58 |
| 500 | ₱6.51716 | ₱3,258.58 |
| 1,000 | ₱4.14111 | ₱4,141.11 |
| 2,000 | ₱3.79036 | ₱7,580.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | ₱3.12757 | ₱14,074.07 |
| 112,500 | ₱3.11111 | ₱349,999.88 |

