
SMBJ16CD-M3/H | |
|---|---|
DigiKey Part Number | SMBJ16CD-M3/HGITR-ND - Tape & Reel (TR) SMBJ16CD-M3/HGICT-ND - Cut Tape (CT) SMBJ16CD-M3/HGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ16CD-M3/H |
Description | TVS DIODE 16VWM 25.6VC DO214AA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 25.6V Clamp 23.4A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 23.4A |
Mfr | Power - Peak Pulse 600W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Bidirectional Channels 1 | Package / Case DO-214AA, SMB |
Voltage - Reverse Standoff (Typ) 16V | Supplier Device Package |
Voltage - Breakdown (Min) 18.1V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 25.6V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱47.04000 | ₱47.04 |
| 10 | ₱29.12000 | ₱291.20 |
| 100 | ₱18.74630 | ₱1,874.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | ₱13.38923 | ₱10,041.92 |
| 1,500 | ₱12.08269 | ₱18,124.03 |
| 2,250 | ₱11.41640 | ₱25,686.90 |
| 3,750 | ₱10.66691 | ₱40,000.91 |
| 5,250 | ₱10.22309 | ₱53,671.22 |
| 7,500 | ₱9.79161 | ₱73,437.07 |










