
SMBJ48CD-M3/I | |
|---|---|
DigiKey Part Number | SMBJ48CD-M3/IGITR-ND - Tape & Reel (TR) SMBJ48CD-M3/IGICT-ND - Cut Tape (CT) SMBJ48CD-M3/IGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ48CD-M3/I |
Description | TVS DIODE 48VWM 76.3VC DO214AA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 76.3V Clamp 7.9A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 48V | |
Voltage - Breakdown (Min) | 54.1V | |
Voltage - Clamping (Max) @ Ipp | 76.3V | |
Current - Peak Pulse (10/1000µs) | 7.9A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱45.85000 | ₱45.85 |
| 10 | ₱28.58400 | ₱285.84 |
| 100 | ₱18.42480 | ₱1,842.48 |
| 500 | ₱14.05380 | ₱7,026.90 |
| 1,000 | ₱12.64425 | ₱12,644.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,200 | ₱10.76068 | ₱34,434.18 |
| 6,400 | ₱9.87190 | ₱63,180.16 |
| 9,600 | ₱8.33700 | ₱80,035.20 |

