


V15PL63-M3/H | |
|---|---|
DigiKey Part Number | 112-V15PL63-M3/HTR-ND - Tape & Reel (TR) 112-V15PL63-M3/HCT-ND - Cut Tape (CT) 112-V15PL63-M3/HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V15PL63-M3/H |
Description | DIODE SCHOTTKY 60V 15A TO277A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 15A Surface Mount TO-277A (SMPC) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 15A | |
Voltage - Forward (Vf) (Max) @ If | 580 mV @ 15 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 500 µA @ 60 V | |
Capacitance @ Vr, F | 3000pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-277A (SMPC) | |
Operating Temperature - Junction | -40°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱83.37000 | ₱83.37 |
| 10 | ₱51.51100 | ₱515.11 |
| 100 | ₱36.57560 | ₱3,657.56 |
| 500 | ₱27.55736 | ₱13,778.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₱21.53209 | ₱32,298.14 |
| 10,500 | ₱21.28912 | ₱223,535.76 |





