


V2N103-M3/I | |
|---|---|
DigiKey Part Number | 112-V2N103-M3/ITR-ND - Tape & Reel (TR) 112-V2N103-M3/ICT-ND - Cut Tape (CT) 112-V2N103-M3/IDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V2N103-M3/I |
Description | DIODE SCHOTTK 100V 1.6A DFN3820A |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 1.6A Surface Mount, Wettable Flank DFN3820A |
Datasheet | Datasheet |
EDA/CAD Models | V2N103-M3/I Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 1.6A | |
Voltage - Forward (Vf) (Max) @ If | 670 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 150 µA @ 100 V | |
Capacitance @ Vr, F | 260pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DFN3820A | |
Operating Temperature - Junction | -40°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱22.23000 | ₱22.23 |
| 10 | ₱15.09300 | ₱150.93 |
| 100 | ₱12.01010 | ₱1,201.01 |
| 500 | ₱9.02538 | ₱4,512.69 |
| 1,000 | ₱7.67345 | ₱7,673.45 |
| 2,000 | ₱7.19843 | ₱14,396.86 |
| 5,000 | ₱6.37077 | ₱31,853.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 14,000 | ₱6.08108 | ₱85,135.12 |
| 28,000 | ₱4.97250 | ₱139,230.00 |
| 42,000 | ₱4.95956 | ₱208,301.52 |
| 70,000 | ₱4.81191 | ₱336,833.70 |

