
VESD12C1-HD1-G3-08 | |
|---|---|
DigiKey Part Number | 112-VESD12C1-HD1-G3-08TR-ND - Tape & Reel (TR) 112-VESD12C1-HD1-G3-08CT-ND - Cut Tape (CT) 112-VESD12C1-HD1-G3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VESD12C1-HD1-G3-08 |
Description | TVS DIODE 12VWM 22.7V DFN10062A |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 22.7V Clamp 4.4A (8/20µs) Ipp Tvs Diode Surface Mount DFN1006-2A |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V (Max) | |
Voltage - Breakdown (Min) | 14.3V | |
Voltage - Clamping (Max) @ Ipp | 22.7V | |
Current - Peak Pulse (10/1000µs) | 4.4A (8/20µs) | |
Power - Peak Pulse | 100W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 33pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱15.48000 | ₱15.48 |
| 10 | ₱10.60000 | ₱106.00 |
| 100 | ₱4.22810 | ₱422.81 |
| 500 | ₱4.10896 | ₱2,054.48 |
| 1,000 | ₱3.98985 | ₱3,989.85 |
| 2,000 | ₱3.93030 | ₱7,860.60 |
| 5,000 | ₱3.79334 | ₱18,966.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱3.03705 | ₱30,370.50 |
| 20,000 | ₱2.91795 | ₱58,359.00 |
| 30,000 | ₱2.85959 | ₱85,787.70 |

