
CNY17-3X006 | |
|---|---|
DigiKey Part Number | CNY17-3X006-ND |
Manufacturer | |
Manufacturer Product Number | CNY17-3X006 |
Description | OPTOISO 5KV TRANS W/BASE 6-DIP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor with Base Output 5000Vrms 1 Channel 6-DIP |
Datasheet | Datasheet |
EDA/CAD Models | CNY17-3X006 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 100% @ 10mA | |
Current Transfer Ratio (Max) | 200% @ 10mA | |
Turn On / Turn Off Time (Typ) | 3µs, 2.3µs | |
Rise / Fall Time (Typ) | 2µs, 2µs | |
Input Type | DC | |
Output Type | Transistor with Base | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.39V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | 6-DIP (0.400", 10.16mm) | |
Supplier Device Package | 6-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱44.66000 | ₱44.66 |
| 10 | ₱31.02600 | ₱310.26 |
| 100 | ₱22.61710 | ₱2,261.71 |
| 500 | ₱18.84162 | ₱9,420.81 |
| 1,000 | ₱17.60298 | ₱17,602.98 |
| 2,000 | ₱16.55014 | ₱33,100.28 |
| 6,000 | ₱15.19905 | ₱91,194.30 |
| 10,000 | ₱14.68199 | ₱146,819.90 |
| 26,000 | ₱13.86986 | ₱360,616.36 |

