
CNY17F-2X007 | |
|---|---|
DigiKey Part Number | CNY17F-2X007-ND |
Manufacturer | |
Manufacturer Product Number | CNY17F-2X007 |
Description | OPTOISOLATOR 5KV 1CH TRANS 6-SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 6-SMD |
Datasheet | Datasheet |
EDA/CAD Models | CNY17F-2X007 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 63% @ 10mA | |
Current Transfer Ratio (Max) | 125% @ 10mA | |
Turn On / Turn Off Time (Typ) | 3µs, 2.3µs | |
Rise / Fall Time (Typ) | 2µs, 2µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.39V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Gull Wing | |
Supplier Device Package | 6-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱44.66000 | ₱44.66 |
| 50 | ₱24.72520 | ₱1,236.26 |
| 100 | ₱22.61710 | ₱2,261.71 |
| 500 | ₱18.84162 | ₱9,420.81 |
| 1,000 | ₱17.60298 | ₱17,602.98 |
| 2,000 | ₱16.55014 | ₱33,100.28 |
| 5,000 | ₱15.39951 | ₱76,997.55 |
| 10,000 | ₱14.68199 | ₱146,819.90 |
| 25,000 | ₱13.89966 | ₱347,491.50 |

