
ILD223T | |
|---|---|
DigiKey Part Number | 751-1314-2-ND - Tape & Reel (TR) 751-1314-1-ND - Cut Tape (CT) 751-1314-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ILD223T |
Description | OPTOISOLATOR 4KV 2CH DARL 8-SOIC |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 4000Vrms 2 Channel 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ILD223T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 2 | |
Voltage - Isolation | 4000Vrms | |
Current Transfer Ratio (Min) | 500% @ 1mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 15µs, 30µs (Min) | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 30V | |
Current - Output / Channel | - | |
Voltage - Forward (Vf) (Typ) | 1.3V (Max) | |
Vce Saturation (Max) | 1V | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱107.79000 | ₱107.79 |
| 10 | ₱76.93900 | ₱769.39 |
| 100 | ₱58.42450 | ₱5,842.45 |
| 500 | ₱50.23758 | ₱25,118.79 |
| 1,000 | ₱47.56497 | ₱47,564.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱47.11299 | ₱94,225.98 |
| 4,000 | ₱45.11910 | ₱180,476.40 |
| 6,000 | ₱44.09836 | ₱264,590.16 |
| 10,000 | ₱42.94669 | ₱429,466.90 |
| 14,000 | ₱42.26242 | ₱591,673.88 |


