
TEPT5600 | |
|---|---|
DigiKey Part Number | 751-1058-ND |
Manufacturer | |
Manufacturer Product Number | TEPT5600 |
Description | SENSOR PHOTO 570NM TOP VIEW RAD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Phototransistors 570nm Top View Radial |
Datasheet | Datasheet |
EDA/CAD Models | TEPT5600 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Voltage - Collector Emitter Breakdown (Max) | 6 V | |
Current - Collector (Ic) (Max) | 20 mA | |
Current - Dark (Id) (Max) | 50 nA | |
Wavelength | 570nm | |
Viewing Angle | 40° | |
Power - Max | 100 mW | |
Mounting Type | Through Hole | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱40.95000 | ₱40.95 |
| 5 | ₱35.68600 | ₱178.43 |
| 10 | ₱33.81300 | ₱338.13 |
| 25 | ₱31.59000 | ₱789.75 |
| 50 | ₱30.08080 | ₱1,504.04 |
| 100 | ₱28.70010 | ₱2,870.01 |
| 500 | ₱25.91550 | ₱12,957.75 |
| 4,000 | ₱23.06597 | ₱92,263.88 |
| 8,000 | ₱22.27022 | ₱178,161.76 |










