
VLMU3100-GS08 | |
|---|---|
DigiKey Part Number | VLMU3100-GS08TR-ND - Tape & Reel (TR) VLMU3100-GS08CT-ND - Cut Tape (CT) VLMU3100-GS08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMU3100-GS08 |
Description | EMITTER UV 405NM 30MA PLCC |
Customer Reference | |
Detailed Description | Ultraviolet (UV) Emitter 405nm 3.2V 30mA 2.5mW/sr @ 20mA 120° 2-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | VLMU3100-GS08 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Type | Ultraviolet (UV) | |
Current - DC Forward (If) (Max) | 30mA | |
Radiant Intensity (Ie) Min @ If | 2.5mW/sr @ 20mA | |
Wavelength | 405nm | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Viewing Angle | 120° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 80°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 2-PLCC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱44.66000 | ₱44.66 |
| 10 | ₱30.78700 | ₱307.87 |
| 100 | ₱22.40870 | ₱2,240.87 |
| 500 | ₱18.66058 | ₱9,330.29 |
| 1,000 | ₱17.43148 | ₱17,431.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱16.38697 | ₱32,773.94 |
| 4,000 | ₱15.50087 | ₱62,003.48 |
| 6,000 | ₱15.04640 | ₱90,278.40 |
| 10,000 | ₱14.53330 | ₱145,333.00 |
| 14,000 | ₱14.22807 | ₱199,192.98 |
| 20,000 | ₱13.93053 | ₱278,610.60 |








