


VLMW1300-GS08 | |
|---|---|
DigiKey Part Number | VLMW1300-GS08TR-ND - Tape & Reel (TR) VLMW1300-GS08CT-ND - Cut Tape (CT) VLMW1300-GS08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMW1300-GS08 |
Description | LED COOL WHITE 0603 SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | White, Cool 7000K LED Indication - Discrete 2.93V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VLMW1300-GS08 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.93V | |
Current - Test | 5mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.75mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱22.03000 | ₱22.03 |
| 10 | ₱14.94700 | ₱149.47 |
| 100 | ₱10.61780 | ₱1,061.78 |
| 500 | ₱8.64666 | ₱4,323.33 |
| 1,000 | ₱7.99518 | ₱7,995.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱7.44296 | ₱22,328.88 |
| 6,000 | ₱6.99762 | ₱41,985.72 |
| 9,000 | ₱6.76918 | ₱60,922.62 |
| 15,000 | ₱6.51096 | ₱97,664.40 |
| 21,000 | ₱6.35733 | ₱133,503.93 |
| 30,000 | ₱6.20745 | ₱186,223.50 |







