
DG418BDY-T1-E3 | |
|---|---|
DigiKey Part Number | 742-DG418BDY-T1-E3TR-ND - Tape & Reel (TR) 742-DG418BDY-T1-E3CT-ND - Cut Tape (CT) 742-DG418BDY-T1-E3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DG418BDY-T1-E3 |
Description | IC SWITCH SPST-NOX1 25OHM 8SOIC |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 25Ohm 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Siliconix | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 25Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 13V ~ 36V | |
Voltage - Supply, Dual (V±) | ±7V ~ 22V | |
Switch Time (Ton, Toff) (Max) | 89ns, 80ns | |
-3db Bandwidth | - | |
Charge Injection | 38pC | |
Channel Capacitance (CS(off), CD(off)) | 12pF, 12pF | |
Current - Leakage (IS(off)) (Max) | 250pA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱169.72000 | ₱169.72 |
| 10 | ₱126.66300 | ₱1,266.63 |
| 25 | ₱115.95560 | ₱2,898.89 |
| 100 | ₱104.15300 | ₱10,415.30 |
| 250 | ₱98.52668 | ₱24,631.67 |
| 500 | ₱95.13588 | ₱47,567.94 |
| 1,000 | ₱92.34478 | ₱92,344.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱89.39813 | ₱223,495.32 |
| 5,000 | ₱87.62187 | ₱438,109.35 |

