
SIRA52ADP-T1-RE3 | |
|---|---|
DigiKey Part Number | SIRA52ADP-T1-RE3TR-ND - Tape & Reel (TR) SIRA52ADP-T1-RE3CT-ND - Cut Tape (CT) SIRA52ADP-T1-RE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIRA52ADP-T1-RE3 |
Description | MOSFET N-CH 40V 41.6A/131A PPAK |
Manufacturer Standard Lead Time | 55 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V 41.6A (Ta), 131A (Tc) 4.8W (Ta), 48W (Tc) Surface Mount PowerPAK® SO-8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 1.63mOhm @ 15A, 10V | |
Vgs(th) (Max) @ Id | 2.4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 100 nC @ 10 V | |
Vgs (Max) | +20V, -16V | |
Input Capacitance (Ciss) (Max) @ Vds | 5500 pF @ 20 V | |
FET Feature | - | |
Power Dissipation (Max) | 4.8W (Ta), 48W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerPAK® SO-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱117.91000 | ₱117.91 |
| 10 | ₱75.21200 | ₱752.12 |
| 100 | ₱50.79620 | ₱5,079.62 |
| 500 | ₱40.32250 | ₱20,161.25 |
| 1,000 | ₱37.76542 | ₱37,765.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱32.67886 | ₱98,036.58 |
| 6,000 | ₱30.85434 | ₱185,126.04 |




