
SQ2310CES-T1_GE3 | |
|---|---|
DigiKey Part Number | 742-SQ2310CES-T1_GE3TR-ND - Tape & Reel (TR) 742-SQ2310CES-T1_GE3CT-ND - Cut Tape (CT) 742-SQ2310CES-T1_GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SQ2310CES-T1_GE3 |
Description | MOSFET N-CH 20V 6A TO236 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | N-Channel 20 V 6A (Tc) 2W (Tc) Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SQ2310CES-T1_GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 30mOhm @ 5A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 8.5 nC @ 4.5 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 590 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 2W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱42.71000 | ₱42.71 |
| 10 | ₱26.38400 | ₱263.84 |
| 100 | ₱16.98840 | ₱1,698.84 |
| 500 | ₱12.92616 | ₱6,463.08 |
| 1,000 | ₱11.61576 | ₱11,615.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱9.95007 | ₱29,850.21 |
| 6,000 | ₱9.11089 | ₱54,665.34 |
| 9,000 | ₱8.68329 | ₱78,149.61 |
| 15,000 | ₱8.20275 | ₱123,041.25 |
| 21,000 | ₱7.91817 | ₱166,281.57 |
| 30,000 | ₱7.64166 | ₱229,249.80 |
| 75,000 | ₱7.53188 | ₱564,891.00 |


