
VJ0603Y103JXACW1BC | |
|---|---|
DigiKey Part Number | 720-1681-2-ND - Tape & Reel (TR) 720-1681-1-ND - Cut Tape (CT) 720-1681-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VJ0603Y103JXACW1BC |
Description | CAP CER 10000PF 50V X7R 0603 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 10000 pF ±5% 50V Ceramic Capacitor X7R 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VJ0603Y103JXACW1BC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.034" (0.87mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱6.44000 | ₱6.44 |
| 10 | ₱3.45200 | ₱34.52 |
| 50 | ₱2.37520 | ₱118.76 |
| 100 | ₱2.04750 | ₱204.75 |
| 500 | ₱1.50814 | ₱754.07 |
| 1,000 | ₱1.34258 | ₱1,342.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱0.70390 | ₱2,815.60 |
| 8,000 | ₱0.63319 | ₱5,065.52 |

