
VJ1111D4R7CXRAJ | |
|---|---|
DigiKey Part Number | 720-1447-2-ND - Tape & Reel (TR) 720-1447-1-ND - Cut Tape (CT) 720-1447-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VJ1111D4R7CXRAJ |
Description | CAP CER 4.7PF 1.5KV C0G/NP0 1111 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 4.7 pF ±0.25pF 1500V (1.5kV) Ceramic Capacitor C0G, NP0 1111 (2828 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VJ1111D4R7CXRAJ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.25pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 1111 (2828 Metric) | |
Size / Dimension | 0.117" L x 0.110" W (2.98mm x 2.79mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.102" (2.59mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱122.67000 | ₱122.67 |
| 10 | ₱82.77500 | ₱827.75 |
| 50 | ₱66.92220 | ₱3,346.11 |
| 100 | ₱62.02130 | ₱6,202.13 |
| 500 | ₱53.73196 | ₱26,865.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱51.16774 | ₱51,167.74 |
| 2,000 | ₱49.05580 | ₱98,111.60 |
| 3,000 | ₱47.99790 | ₱143,993.70 |
| 5,000 | ₱46.82500 | ₱234,125.00 |
| 7,000 | ₱46.13917 | ₱322,974.19 |
| 10,000 | ₱45.47935 | ₱454,793.50 |


