
VJ1210A152JXEAT | |
|---|---|
DigiKey Part Number | 720-VJ1210A152JXEATTR-ND - Tape & Reel (TR) 720-VJ1210A152JXEATCT-ND - Cut Tape (CT) 720-VJ1210A152JXEATDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VJ1210A152JXEAT |
Description | CAP CER 1500PF 500V C0G/NP0 1210 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 1500 pF ±5% 500V Ceramic Capacitor C0G, NP0 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VJ1210A152JXEAT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 150°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1210 (3225 Metric) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.067" (1.70mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱66.70000 | ₱66.70 |
| 10 | ₱43.05500 | ₱430.55 |
| 50 | ₱33.66960 | ₱1,683.48 |
| 100 | ₱30.77540 | ₱3,077.54 |
| 500 | ₱25.88044 | ₱12,940.22 |
| 1,000 | ₱24.36667 | ₱24,366.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱22.49640 | ₱67,489.20 |
| 6,000 | ₱21.58082 | ₱129,484.92 |
| 9,000 | ₱21.12192 | ₱190,097.28 |
| 15,000 | ₱20.61339 | ₱309,200.85 |
| 21,000 | ₱20.31616 | ₱426,639.36 |

