Parametric Equivalent
Direct
Direct
Direct
Upgrade
Upgrade
Upgrade

MCS04020D1822BE100 | |
|---|---|
DigiKey Part Number | MCS04020D1822BE100-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MCS04020D1822BE100 |
Description | RES 18.2K OHM 0.1% 1/16W 0402 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 18.2 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Anti-Sulfur Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | MCS04020D1822BE100 Models |
Category | Features Anti-Sulfur |
Mfr | Temperature Coefficient ±25ppm/°C |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) | Package / Case 0402 (1005 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance | Height - Seated (Max) 0.015" (0.37mm) |
Power (Watts) | Number of Terminations 2 |
Composition | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MCS04020D1822BE000 | Vishay | 990 | 749-MCS04020D1822BE000CT-ND | ₱6.55000 | Parametric Equivalent |
| CPF0402B18K2E1 | TE Connectivity Passive Product | 1,624 | A102659CT-ND | ₱15.48000 | Direct |
| RG1005P-1822-B-T5 | Susumu | 4,870 | 408-RG1005P-1822-B-T5CT-ND | ₱9.53000 | Direct |
| RT0402BRD0718K2L | YAGEO | 3,222 | YAG4183CT-ND | ₱5.96000 | Direct |
| RG1005N-1822-B-T5 | Susumu | 0 | RG1005N-1822-B-T5-ND | ₱17.82784 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱14.02462 | ₱14,024.62 |





