
MCT0603MD4999BP100 | |
|---|---|
DigiKey Part Number | MCT0603-49.9-MBTR-ND - Tape & Reel (TR) MCT0603-49.9-MBCT-ND - Cut Tape (CT) MCT0603-49.9-MBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCT0603MD4999BP100 |
Description | RES 49.9 OHM 0.1% 1/10W 0603 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 49.9 Ohms ±0.1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | MCT0603MD4999BP100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.061" L x 0.033" W (1.55mm x 0.85mm) | |
Height - Seated (Max) | 0.022" (0.55mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱29.18000 | ₱29.18 |
| 10 | ₱24.41600 | ₱244.16 |
| 25 | ₱22.65280 | ₱566.32 |
| 50 | ₱21.40220 | ₱1,070.11 |
| 100 | ₱20.24100 | ₱2,024.10 |
| 250 | ₱18.85352 | ₱4,713.38 |
| 500 | ₱17.91026 | ₱8,955.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱17.06227 | ₱17,062.27 |
| 2,000 | ₱16.30330 | ₱32,606.60 |
| 3,000 | ₱15.89906 | ₱47,697.18 |
| 5,000 | ₱15.42905 | ₱77,145.25 |
| 7,000 | ₱15.14237 | ₱105,996.59 |
| 10,000 | ₱14.85725 | ₱148,572.50 |

