
MFU0603FF00500P100 | |
|---|---|
DigiKey Part Number | MFU0603.50TR-ND - Tape & Reel (TR) MFU0603.50CT-ND - Cut Tape (CT) MFU0603.50DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MFU0603FF00500P100 |
Description | FUSE BOARD MNT 500MA 32VDC 0603 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 500 mA 32 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MFU0603FF00500P100 Models |
Category | Response Time Fast Blow |
Mfr | Package / Case |
Series | Breaking Capacity @ Rated Voltage 50A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Melting I²t 9.0E-4 |
Part Status Active | Approval Agency IEC, UL |
Mounting Type Surface Mount | Operating Temperature -55°C ~ 125°C |
Fuse Type | Size / Dimension 0.061" L x 0.033" W x 0.018" H (1.55mm x 0.85mm x 0.45mm) |
Current Rating (Amps) | DC Cold Resistance 0.55 Ohms |
Voltage Rating - DC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱25.01000 | ₱25.01 |
| 5 | ₱20.48600 | ₱102.43 |
| 10 | ₱18.93700 | ₱189.37 |
| 50 | ₱15.69740 | ₱784.87 |
| 100 | ₱14.48850 | ₱1,448.85 |
| 250 | ₱13.02476 | ₱3,256.19 |
| 500 | ₱12.01480 | ₱6,007.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱11.08047 | ₱11,080.47 |
| 2,000 | ₱10.21551 | ₱20,431.02 |
| 3,000 | ₱9.73920 | ₱29,217.60 |
| 5,000 | ₱9.16844 | ₱45,842.20 |
| 7,000 | ₱8.80932 | ₱61,665.24 |
| 10,000 | ₱8.44258 | ₱84,425.80 |



